It is a long established fact that a reader will be distracted by the

Serving Size: 30g (1 Scoop)
Servings Per Container: 75+ Approx.
| Nutrient | Amount Per 100g | %RDA |
|---|---|---|
| Energy (kcal) | 1150 kcal | 6.25% |
| Protein | 43 gm | 37% |
| Carbohydrate | 55 gm | 6.1% |
| Sugar | 2 gm | ** |
| Total Fat | 3 gm | 20% |
| Fiber | 2 gm | ** |
| Trans Fat | 3 gm | ** |
| Digestive Enzyme Blend | 12 mg | ** |
%RDA values established as per ICMR guidelines
%RDA values not established
Manufactured on equipment which processes products containing Milk, Soy Beans, Fish Oil, Tree Nuts and Peanuts.
Allergen Warning Manufactured on equipment which processes products containing Milk, Soy Beans, Fish Oil, Tree Nuts and Peanuts.


Serving Size: 30g (1 Scoop)
Servings Per Container: 75+ Approx.
| Nutrient | Amount Per 100g | %RDA |
|---|---|---|
| Energy (kcal) | 1150 kcal | 6.25% |
| Protein | 43 gm | 37% |
| Carbohydrate | 55 gm | 6.1% |
| Sugar | 2 gm | ** |
| Total Fat | 3 gm | 20% |
| Fiber | 2 gm | ** |
| Trans Fat | 3 gm | ** |
| Digestive Enzyme Blend | 12 mg | ** |
%RDA values established as per ICMR guidelines
%RDA values not established